rates & packages of Andaman water activities
| SCUBA DIVING IN ANDAMAN PRICES | |||
| ACTIVITY | LOCATION | PRICE (₹ INR) | 30% BOOKING AMOUNT |
| Shore Diving | North Bay Island | ₹ 3100 | BOOK NOW |
| Shore Diving (Recommended) | Havelock Island | ₹ 3300 | BOOK NOW |
| Boat Diving (Recommended) | Havelock Island | ₹ 5500 | BOOK NOW |
| Boat Diving (Recommended) | Neil Island | ₹ 5500 | BOOK NOW |
| 4 Day Course | Havelock Island | ₹ 29000 | BOOK NOW |
| 4 Day Course | Neil Island | ₹ 25000 | BOOK NOW |
| KAYAKING IN ANDAMAN PRICIES | |||
| ACTIVITY | LOCATION | PRICE (₹ INR) | 30% BOOKING AMOUNT |
| Kayaking | Havelock Island | 3500 | BOOK NOW |
| Night Kayaking | Havelock Island | 3500 | BOOK NOW |
| GLASS BOTTOM RIDES IN ANDAMAN PRICES | |||
| ACTIVITY | LOCATION | PRICE (₹ INR) | 30% BOOKING AMOUNT |
| Basic Glass Bottom Boat | Port Blair, Havelock & Neil | 1000 | BOOK NOW |
| Semi Submarine (Recommended) | North Bay at Port Blair | 1850 | BOOK NOW |
| Dolphin Glass Boat Ride | North Bay at Port Blair | 2150 | BOOK NOW |
| SEA WALKING IN ANDAMAN PRICES | |||
| ACTIVITY | LOCATION | PRICE (₹ INR) | 30% BOOKING AMOUNT |
| Sea Walk in North Bay Island | 3500 | BOOK NOW | |
| Sea Walk in Elephant Beach Havelock | 3500 | BOOK NOW | |
| SNORKELING IN ANADMAN TOP LOCATION PRICES | |||
| ACTIVITY | LOCATION | PRICE (₹ INR) | 30% BOOKING AMOUNT |
| Snorkeling | Bharatpur Beach / Neil Island | 1100 | BOOK NOW |
| SPEED BOAT RIDES IN ANDAMAN PRICES | |||
| ACTIVITY | LOCATION | PRICE (₹ INR) | 30% BOOKING AMOUNT |
| Seakart at Corbyn's Cove Beach | 3700 | BOOK NOW | |
| Boat Ferry Ticket to Elephant Beach From Havelock | 1000 | BOOK NOW | |
| Ferry To North Bay and Ross Island | 1000 | BOOK NOW | |
NOTE –
- Scuba diving for non swimmers – step off the boat and experience the blue ocean. Best Scuba Diving in Andamans – Book Online and Get 10% instant Discount Only at Dive Master SCUBA. Certified Instructors. Best Prices. Complementary Photo Video..